Short History of Grants Awarded
After the bombing of the Gower’s Walk School in 1941 which was created by William Davis’ original endowment of 1807, the Trust was reorganised with a new Scheme agreed with the Department of Education, and restarted in the 1950s by awarding small grants to individual young persons who applied direct to the charity; by 1999 grants began to be made annually to schools within the area of benefit, and which were administered through the London Diocesan Board for Schools. The LDBS set up with WDEF a Millenium Project in 2000 which included special services for schools at St Paul’s Cathedral, and at the end of the Project in 2001 it was decided to hold a schools concert for 5000 of our children at the Royal Albert Hall in 2002, and coordinated with the BBC and the choir of All Souls Langham Place. This was the start of the biannual Proms Praise for Schools, a project in which the WDEF played a leading part until the 2006 performance, when funding was adopted by major firms; and after which the charity reverted to individual grants to schools, until 2017 when we focussed upon specific larger grants which could be replicated across all London Diocesan Board Schools.
Grants over the years have been made as follows:
School | Amount (£) | Purpose | |
---|---|---|---|
2020 | St Luke's, Isle of Dogs | 10,000 | Chromebooks & staff training |
2019 | Holy Trinity, Camden | 6,449 | IT hardware |
Latymer All Saints Edmonton | 15,186 | IT hardware and training | |
2018 | Holy Trinity, Dalston | 10,000 | Rewriting and adapting the National Curriculum |
2017 | No grants | ||
2016 | No grants | ||
2015 | Stepney Greencoat | 1,000 | Choir accompanist |
St Matthias | 1,500 | Art project | |
St Peter's | 1,000 | Healthy eating and cooking project | |
Christ Church | 1,000 | Residential trip | |
St John's | 900 | Wellie Boot Wednesday | |
St Paul's | 1,000 | Food Training for parents | |
St Luke's | 2,000 | Series of banners | |
St Paul's with St Luke's | 2,000 | Classroom art displays | |
St Saviour's | 1,000 | Chrome books | |
St Mary's | 1,500 | Educational trip | |
St Paul's with St Michael's | 1,000 | Residential journey | |
St John & St James | 2,000 | RE resources | |
Christ Church | 190 | School visit to Rochester | |
St John's | 210 | Rain gear for nature visits | |
St John the Baptist | 450 | RE and leavers' Bibles | |
2014 | Stepney Greencoat | 1,000 | Choir accompanist |
St Matthias | 800 | Art project | |
St Peter's | 850 | Vegetable growing | |
Christ Church | 1,000 | Residential trip | |
St John's | 1,000 | RE resources | |
St Paul's | 950 | Create outside learning environment | |
St Luke's | 850 | Development of outside space | |
St Paul's with St Luke's | 1,000 | Pupil self-esteem boosters | |
St Saviour's | 350 | Library resources | |
St Mary's | 800 | Residential journey | |
St Paul's with St Michael's | 850 | Easter playscheme | |
St John & St James | 350 | RE resources | |
St John the Baptist | 1,000 | Improve playground | |
Holy Trinity | 1,000 | Christian art installations | |
St Matthias | 350 | RE & reading | |
St John of Jerusalem | 350 | RE resources | |
2013 | Stepney Greencoat | 900 | Choir accompanist |
St Peter's | 1,300 | Promoting RE education | |
St Matthias | 250 | Residential trip | |
Christ Church | 900 | Residential trip | |
St John's | 900 | Residential trip | |
St Paul's | 1,000 | Teaching families & pupils healthy cooking | |
St Luke's | 1,000 | Creation of multi-sensory environment | |
St Saviour's | 1,000 | Update library | |
St Mary's | 900 | Residential journey | |
St Paul's with St Michael's | 1,000 | Religious mural | |
St John & St James | 500 | Residential journey | |
St John the Baptist | 1,000 | Improve school environment | |
St Matthias | 1,000 | Guided reading programme | |
St John of Jerusalem | 1,000 | Update RE resources | |
2012 | Stepney Greencoat | 1,000 | Choir accompanist |
St Matthias | 2,000 | Library books | |
St Peter's | 2,000 | Family swimming scheme | |
St John's | 1,000 | Residential trip | |
St Paul's | 1,500 | RE resources | |
St Luke's | 1,000 | Creation of vegetable garden | |
St Saviour's | 2,000 | Library resources | |
St Mary's | 1,000 | After school provision | |
St Paul's with St Michael's | 1,000 | School journey | |
St John & St James | 1,000 | Reader books and school journey | |
St John the Baptist | 1,000 | RE resources, leavers' Bible | |
Holy Trinity | 1,500 | After school activities | |
St Matthias | 1,000 | RE teaching & resources | |
2011 | Holy Trinity | 1,000 | Accelerated Reader programme |
St John & St James | 1,000 | Accelerated Reader programme | |
St Matthias | 1,500 | Accelerated Reader programme | |
St John the Baptist | 1,000 | School journey | |
Stepney Greencoat | 1,500 | After school choir | |
St Matthias | 2,000 | Library resources | |
St Peter's | 1,500 | Establishment of choir | |
Christ Church | 2,000 | After school club and school journey | |
St John's | 1,700 | School journey | |
St Paul's | 1,500 | Library resources (RE & non-fiction) | |
St Mary's | 2,000 | Residential trip | |
St Paul's with St Michael's | 2,000 | Extended school day activities | |
St John & St James | 2,000 | IPC resources, Taekwondo, school journey | |
St John the Baptist | 2,300 | RE & sports, leavers' Bible, school journey | |
2010 | St Matthias | 1,000 | Residential trip |
St Peter's | 1,000 | School journey | |
Christ Church | 1,000 | Library and School journey | |
St John's | 1,000 | School journey | |
St Mary's | 1,000 | Residential trip | |
St Paul's with St Michael's | 1,000 | Residential trip | |
2009 | Stepney Greencoat | 2,000 | Enhancing music provision |
St Peter's | 2,000 | Library resources | |
St John's | 2,000 | Residential trip | |
St Mary's | 2,000 | School journey | |
St Paul's with St Michael's | 2,000 | School journey | |
Holy Trinity | 1,500 | New RE scheme - Godly Play | |
2008 | St Matthias | 2,000 | After School Club - film school |
St Luke's | 1,750 | Redevelop library and stock | |
St Peter's | 1,000 | RE resources | |
St Paul's with St Luke's | 1,500 | Produce DVD's related to RE topics | |
St John the Baptist | 2,500 | School journey to France | |
St Mary's | 1,250 | Holiday camp | |
St John & St James | 1,250 | School Journey | |
St Paul's with St Michael's | 1,750 | School library language centre | |
2007 | St Paul's | 1,300 | After School Club |
Christ Chruch | 1,750 | Artist & KS1 trip | |
Stepney Greencoat | 1,100 | RE resources | |
St Matthias | 2,100 | Lunchtime sports classes | |
St John's Bethnal Green | 1,800 | Breakfast club & study support | |
St John the Baptist | 1,700 | School trip to France | |
St Mary's | 1,200 | School journey | |
St John & St James | 1,425 | Sensory Room | |
Holy Trinity | 1,425 | School Journey | |
2006 | St Paul's | 2,000 | After School Club |
Christ Church | 2,500 | Artist for School Hall mural | |
Stepney Greencoat | 2,200 | Teaching and resources for RE | |
St John's Bethnal Green | 2,000 | Breakfast club | |
St John the Baptist | 2,000 | School trip | |
St Mary's | 1,800 | School trip |
School grant totals
Use the link below to download a copy of our school grant totals.